
Most tournaments on JeeSports are part of a Series. By playing in these tournaments, players/teams earn points.
The logic is similar to the APT Tour (Tennis) points system i.e. the higher a tournament is ranked (e.g. 6 stars) the more notorious it is.
Playing in high rank tournaments will earn you more series points and increase your chance to be amongst the players/teams invited to the Series Playoffs. However, just like APT Tour rank in Tennis, being consistant event after event can dramatically increase your chance of reaching the top spot.
POINTS TABLE
| Round | 6 Stars | 5 Stars | 4 Stars | 3 Stars | 2 Stars | 1 Star |
| Final | W: 190/L: 180 | W: 144/L: 136 | W: 109/L: 102 | W: 82/L: 77 | W: 61/L: 57 | W: 46/L: 43 |
| Semi-Final | W: 170/L: 160 | W: 128/L: 120 | W: 96/L: 90 | W: 72/L: 67 | W: 53/L: 49 | W: 39/L: 36 |
| Quarter-Final | W: 150/L: 140 | W: 112/L: 104 | W: 83/L: 77 | W: 61/L: 56 | W: 45/L: 41 | W: 33/L: 29 |
| Round of 16 | W: 130/L: 120 | W: 96/L: 88 | W: 70/L: 64 | W: 51/L: 46 | W: 37/L: 33 | W: 26/L: 23 |
| Round of 32 | W: 110/L: 100 | W: 80/L: 72 | W: 58/L: 51 | W: 41/L: 36 | W: 29/L: 25 | W: 20/L: 16 |
| Round of 64 | W: 90/L: 80 | W: 64/L: 56 | W: 45/L: 38 | W: 31/L: 26 | W: 20/L: 17 | W: 13/L: 11 |
| Round of 128 | W: 70/L: 60 | W: 48/L: 40 | W: 32/L: 26 | W: 20/L: 16 | W: 13/L: 10 | W: 8/L: 6 |
| Round of 256 | W: 50/L: 40 | W: 32/L: 24 | W: 19/L: 14 | W: 12/L: 9 | W: 7/L: 6 | W: 4/L: 3 |
| Round of 512 | W: 30/L: 20 | W: 16/L: 12 | W: 10/L: 8 | W: 6/L: 5 | W: 4/L: 3 | W: 2/L: 1 |
| Round of 1024 | W: 10/L: 9 | W: 8/L: 7 | W: 6/L: 5 | W: 4/L: 3 | W: 2/L: 0 | W: 1/L: 0 |
POINTS EARNED CALCULATION EXAMPLE
- Tournament rank: 3 stars
- # of checked-in players: 24
- Your achievement: 1st place
By finishing first you would win the following number of points:
- Round of 32 match win: 41 points
- Round of 16 match win: 51 points
- Quarter-Final match win: 61 points
- Semi-Final match: 72 points
- Final match win: 82 points
Total points earned: 82+72+61+51+41= 307
Notes:
- If you get a free win ‘bye’ on the first round then you are not getting any points for that round
- If there were less sign-ups/check-ins e.g. 7 check-ins then the total amount of points won would be less (82+72+61)







You gain points only on Winner-Bracket.