PC - Dota2
JeeDota2 5v5 Cup #10
Participants
Clan
| Sign up
| Rating
| Check in
|
|---|---|---|---|
| Feb 4, 2012 @ 01:08 | 18.9 | Yes | |
| Feb 4, 2012 @ 10:46 | 14.7 | Yes | |
| Feb 4, 2012 @ 12:58 | 14.4 | No | |
| Feb 4, 2012 @ 13:29 | Yes | ||
| Feb 5, 2012 @ 12:00 | 4.8 | Yes | |
| Feb 5, 2012 @ 13:26 | 0.0 | No | |
| Feb 5, 2012 @ 13:30 | 0.0 | No | |
| Feb 5, 2012 @ 19:20 | 1.3 | No | |
| Feb 5, 2012 @ 19:22 | 18.5 | Yes | |
| Feb 8, 2012 @ 00:48 | 26.6 | Yes | |
| Feb 9, 2012 @ 05:59 | 10.6 | Yes | |
| Feb 9, 2012 @ 21:44 | 0.0 | No | |
| Feb 10, 2012 @ 00:48 | 5.3 | Yes | |
| Feb 10, 2012 @ 11:44 | 0.0 | Yes | |
| Feb 10, 2012 @ 15:29 | 2.5 | No | |
| Feb 12, 2012 @ 10:53 | 0.8 | No | |
| Feb 12, 2012 @ 13:35 | 5.3 | No | |
| Feb 12, 2012 @ 15:22 | 21.1 | Yes | |
| Feb 12, 2012 @ 16:00 | 0.0 | No | |
| Feb 12, 2012 @ 18:21 | 13.5 | No | |
| Feb 14, 2012 @ 01:09 | 0.0 | No | |
| Feb 14, 2012 @ 23:44 | 0.0 | No | |
| Feb 20, 2012 @ 10:15 | 0.0 | No | |
| Feb 20, 2012 @ 15:01 | 9.1 | Yes | |
| Feb 21, 2012 @ 21:18 | 0.0 | No | |
| Feb 22, 2012 @ 20:33 | 2.1 | No | |
| Feb 22, 2012 @ 22:33 | 1.6 | No | |
| Feb 22, 2012 @ 23:24 | 29.4 | No | |
| Feb 26, 2012 @ 07:28 | 10.1 | Yes | |
| Feb 26, 2012 @ 14:56 | No | ||
| Feb 26, 2012 @ 20:24 | 12.5 | Yes | |
| Feb 27, 2012 @ 10:34 | 0.0 | No | |
| Feb 29, 2012 @ 00:36 | 7.6 | No | |
| Mar 1, 2012 @ 13:07 | 0.0 | Yes | |
| Mar 3, 2012 @ 11:24 | 0.0 | No | |
| Mar 4, 2012 @ 02:56 | 4.3 | Yes | |
| Mar 4, 2012 @ 13:33 | 0.0 | Yes | |
| Mar 4, 2012 @ 14:13 | 0.0 | No | |
| Mar 4, 2012 @ 21:15 | 0.0 | No | |
| Mar 5, 2012 @ 09:52 | 14.1 | Yes | |
| Mar 5, 2012 @ 16:08 | 17.6 | No | |
| Mar 5, 2012 @ 16:10 | 4.2 | Yes | |
| Mar 5, 2012 @ 17:13 | 2.4 | Yes | |
| Mar 6, 2012 @ 10:22 | 7.6 | No | |
| Mar 6, 2012 @ 10:24 | 6.8 | No | |
| Mar 6, 2012 @ 11:41 | 5.8 | No | |
| Mar 7, 2012 @ 00:34 | 12.5 | Yes | |
| Mar 7, 2012 @ 14:24 | 8.1 | Yes | |
| Mar 7, 2012 @ 15:28 | 0.0 | Yes | |
| Mar 7, 2012 @ 15:34 | 12.0 | Yes | |
| Mar 7, 2012 @ 18:02 | 30.1 | Yes | |
| Mar 7, 2012 @ 19:50 | 0.0 | No | |
| Mar 7, 2012 @ 20:24 | 8.9 | No | |
| Mar 7, 2012 @ 21:02 | 0.0 | No | |
| Mar 7, 2012 @ 23:07 | Yes | ||
| Mar 8, 2012 @ 22:14 | 13.1 | Yes | |
| Mar 9, 2012 @ 11:52 | 0.0 | No | |
| Mar 9, 2012 @ 17:11 | Yes | ||
| Mar 9, 2012 @ 20:24 | Yes | ||
| Mar 9, 2012 @ 23:17 | 8.7 | Yes | |
| Mar 10, 2012 @ 00:56 | 0.0 | No | |
| Mar 10, 2012 @ 01:27 | Yes | ||
| Mar 10, 2012 @ 04:27 | 8.5 | Yes | |
| Mar 10, 2012 @ 10:28 | 0.0 | Yes | |
| Mar 10, 2012 @ 13:16 | 0.0 | Yes | |
| Mar 10, 2012 @ 13:21 | 10.5 | Yes | |
| Mar 10, 2012 @ 15:35 | 10.7 | Yes | |
| Mar 10, 2012 @ 17:05 | No | ||
| Mar 10, 2012 @ 19:36 | 0.0 | Yes | |
| Mar 10, 2012 @ 20:21 | 0.0 | No | |
| Mar 10, 2012 @ 23:13 | 20.4 | Yes | |
| Mar 11, 2012 @ 01:18 | 5.9 | Yes | |
| Mar 11, 2012 @ 09:14 | 26.3 | No | |
| Mar 11, 2012 @ 09:23 | 8.8 | Yes | |
| Mar 11, 2012 @ 10:56 | 14.1 | Yes | |
| Mar 11, 2012 @ 12:06 | 6.5 | Yes | |
| Mar 11, 2012 @ 12:14 | No | ||
| Mar 11, 2012 @ 12:16 | 0.0 | Yes | |
| Mar 11, 2012 @ 12:23 | 1.5 | Yes | |
| Mar 11, 2012 @ 12:32 | 18.0 | Yes |









