PC - Dota2
JeeDota2 5v5 Cup #12
Participants
Clan
| Sign up
| Rating
| Check in
|
|---|---|---|---|
| Feb 4, 2012 @ 01:08 | 18.9 | Yes | |
| Feb 4, 2012 @ 10:46 | 14.7 | Yes | |
| Feb 4, 2012 @ 12:58 | 14.4 | Yes | |
| Feb 4, 2012 @ 13:59 | No | ||
| Feb 5, 2012 @ 12:00 | 4.8 | No | |
| Feb 5, 2012 @ 13:26 | 0.0 | No | |
| Feb 5, 2012 @ 13:30 | 0.0 | No | |
| Feb 5, 2012 @ 19:20 | 1.3 | Yes | |
| Feb 5, 2012 @ 19:22 | 18.5 | Yes | |
| Feb 8, 2012 @ 00:48 | 26.6 | Yes | |
| Feb 9, 2012 @ 06:00 | 10.6 | Yes | |
| Feb 10, 2012 @ 00:48 | 5.3 | Yes | |
| Feb 10, 2012 @ 11:46 | 0.0 | Yes | |
| Feb 10, 2012 @ 15:29 | 2.5 | No | |
| Feb 12, 2012 @ 10:53 | 0.8 | No | |
| Feb 12, 2012 @ 13:35 | 5.3 | No | |
| Feb 12, 2012 @ 15:22 | 21.1 | Yes | |
| Feb 12, 2012 @ 16:00 | 0.0 | No | |
| Feb 12, 2012 @ 18:21 | 13.5 | No | |
| Feb 14, 2012 @ 01:09 | 0.0 | No | |
| Feb 14, 2012 @ 23:44 | 0.0 | No | |
| Feb 20, 2012 @ 10:15 | 0.0 | No | |
| Feb 20, 2012 @ 15:01 | 9.1 | No | |
| Feb 21, 2012 @ 21:18 | 0.0 | No | |
| Feb 22, 2012 @ 20:33 | 2.1 | No | |
| Feb 22, 2012 @ 22:33 | 1.6 | No | |
| Feb 22, 2012 @ 23:26 | 29.4 | No | |
| Feb 26, 2012 @ 07:28 | 10.1 | No | |
| Feb 26, 2012 @ 20:24 | 12.5 | Yes | |
| Feb 27, 2012 @ 09:04 | No | ||
| Feb 27, 2012 @ 10:35 | 0.0 | Yes | |
| Feb 29, 2012 @ 00:37 | 7.6 | No | |
| Mar 1, 2012 @ 13:07 | 0.0 | Yes | |
| Mar 4, 2012 @ 02:56 | 4.3 | Yes | |
| Mar 4, 2012 @ 14:17 | 0.0 | No | |
| Mar 5, 2012 @ 20:05 | 2.4 | Yes | |
| Mar 7, 2012 @ 15:34 | 12.0 | Yes | |
| Mar 7, 2012 @ 23:08 | Yes | ||
| Mar 11, 2012 @ 07:43 | 0.0 | No | |
| Mar 11, 2012 @ 08:44 | No | ||
| Mar 11, 2012 @ 16:15 | 10.7 | Yes | |
| Mar 11, 2012 @ 18:11 | 0.0 | No | |
| Mar 12, 2012 @ 09:12 | Yes | ||
| Mar 12, 2012 @ 10:45 | Yes | ||
| Mar 17, 2012 @ 17:17 | No | ||
| Mar 17, 2012 @ 19:45 | 0.0 | No | |
| Mar 17, 2012 @ 23:17 | 0.0 | No | |
| Mar 18, 2012 @ 14:21 | 0.0 | No | |
| Mar 18, 2012 @ 14:52 | No | ||
| Mar 18, 2012 @ 14:58 | 2.5 | Yes | |
| Mar 18, 2012 @ 16:55 | 5.2 | No | |
| Mar 18, 2012 @ 22:55 | Yes | ||
| Mar 19, 2012 @ 12:52 | 0.0 | No | |
| Mar 19, 2012 @ 17:23 | 30.1 | No | |
| Mar 19, 2012 @ 19:48 | 2.2 | Yes | |
| Mar 19, 2012 @ 20:50 | 10.5 | Yes | |
| Mar 20, 2012 @ 10:18 | Yes | ||
| Mar 20, 2012 @ 13:24 | 12.5 | Yes | |
| Mar 20, 2012 @ 14:03 | 0.0 | No | |
| Mar 20, 2012 @ 17:07 | 0.0 | No | |
| Mar 20, 2012 @ 17:32 | 0.0 | No | |
| Mar 21, 2012 @ 15:28 | No | ||
| Mar 21, 2012 @ 20:45 | 0.0 | No | |
| Mar 22, 2012 @ 04:45 | 15.8 | Yes | |
| Mar 22, 2012 @ 09:46 | 0.0 | Yes | |
| Mar 22, 2012 @ 15:36 | No | ||
| Mar 22, 2012 @ 15:47 | 3.0 | Yes | |
| Mar 22, 2012 @ 17:32 | 0.0 | No | |
| Mar 22, 2012 @ 22:34 | No | ||
| Mar 22, 2012 @ 23:00 | 13.1 | Yes | |
| Mar 22, 2012 @ 23:43 | 0.0 | Yes | |
| Mar 23, 2012 @ 10:31 | 0.0 | Yes | |
| Mar 23, 2012 @ 14:13 | 0.0 | Yes | |
| Mar 23, 2012 @ 14:40 | 8.4 | Yes | |
| Mar 23, 2012 @ 18:40 | 14.1 | No | |
| Mar 23, 2012 @ 20:05 | 0.0 | No | |
| Mar 23, 2012 @ 20:11 | 1.5 | Yes | |
| Mar 23, 2012 @ 23:34 | 8.1 | Yes | |
| Mar 24, 2012 @ 08:05 | 0.0 | Yes | |
| Mar 24, 2012 @ 10:21 | 6.8 | Yes | |
| Mar 24, 2012 @ 10:26 | 14.8 | Yes | |
| Mar 24, 2012 @ 11:58 | 0.0 | No | |
| Mar 24, 2012 @ 13:39 | 0.0 | Yes | |
| Mar 24, 2012 @ 14:05 | 6.2 | Yes | |
| Mar 24, 2012 @ 17:57 | 20.4 | Yes | |
| Mar 24, 2012 @ 18:29 | 0.0 | Yes | |
| Mar 24, 2012 @ 20:38 | 0.0 | No | |
| Mar 24, 2012 @ 20:50 | 8.9 | No | |
| Mar 24, 2012 @ 21:51 | 0.0 | Yes | |
| Mar 24, 2012 @ 22:49 | Yes | ||
| Mar 24, 2012 @ 23:31 | 0.0 | Yes | |
| Mar 24, 2012 @ 23:35 | 0.0 | No | |
| Mar 24, 2012 @ 23:57 | 0.0 | Yes | |
| Mar 25, 2012 @ 05:02 | No | ||
| Mar 25, 2012 @ 06:52 | 0.0 | Yes | |
| Mar 25, 2012 @ 08:33 | 0.0 | Yes | |
| Mar 25, 2012 @ 09:16 | 14.1 | Yes | |
| Mar 25, 2012 @ 09:25 | 0.0 | Yes | |
| Mar 25, 2012 @ 10:17 | 4.2 | No | |
| Mar 25, 2012 @ 10:45 | 13.9 | Yes | |
| Mar 25, 2012 @ 11:10 | 8.7 | Yes | |
| Mar 25, 2012 @ 11:44 | 6.5 | Yes | |
| Mar 25, 2012 @ 12:02 | 0.0 | Yes | |
| Mar 25, 2012 @ 12:59 | No |











