PC - Dota2
JeeDota2 1v1 Cup #4
Participants
User
| Sign up
| Rating
| Check in
|
|---|---|---|---|
| Feb 4, 2012 @ 11:34 | 0.0 | No | |
| Feb 4, 2012 @ 11:46 | 9.9 | Yes | |
| Feb 4, 2012 @ 11:49 | 17.3 | No | |
| Feb 4, 2012 @ 12:37 | 7.9 | No | |
| Feb 4, 2012 @ 13:33 | 30.0 | No | |
| Feb 4, 2012 @ 15:20 | 22.4 | Yes | |
| Feb 4, 2012 @ 16:11 | 7.6 | No | |
| Feb 4, 2012 @ 16:14 | 18.7 | Yes | |
| Feb 4, 2012 @ 19:50 | 37.6 | No | |
| Feb 5, 2012 @ 09:50 | 6.6 | Yes | |
| Feb 5, 2012 @ 10:21 | 0.0 | No | |
| Feb 5, 2012 @ 11:44 | 46.0 | Yes | |
| Feb 5, 2012 @ 20:35 | 31.4 | No | |
| Feb 5, 2012 @ 22:08 | 20.6 | Yes | |
| Feb 5, 2012 @ 22:37 | 0.0 | No | |
| Feb 5, 2012 @ 22:54 | 20.7 | Yes | |
| Feb 5, 2012 @ 23:55 | 16.8 | Yes | |
| Feb 6, 2012 @ 11:25 | 14.8 | No | |
| Feb 6, 2012 @ 16:58 | 23.1 | No | |
| Feb 7, 2012 @ 12:03 | 20.6 | Yes | |
| Feb 7, 2012 @ 16:52 | 0.0 | No | |
| Feb 7, 2012 @ 17:07 | 16.9 | Yes | |
| Feb 7, 2012 @ 17:11 | 21.8 | Yes | |
| Feb 8, 2012 @ 15:46 | 23.2 | Yes | |
| Feb 8, 2012 @ 23:10 | 0.0 | No | |
| Feb 9, 2012 @ 08:33 | 13.9 | Yes | |
| Feb 9, 2012 @ 16:05 | 19.5 | No | |
| Feb 10, 2012 @ 11:57 | 32.5 | Yes | |
| Feb 10, 2012 @ 12:05 | 13.0 | Yes | |
| Feb 10, 2012 @ 12:05 | 6.6 | Yes | |
| Feb 10, 2012 @ 12:13 | 3.7 | No | |
| Feb 10, 2012 @ 19:15 | 25.0 | Yes | |
| Feb 10, 2012 @ 19:53 | 0.0 | No | |
| Feb 10, 2012 @ 21:13 | 8.5 | No | |
| Feb 10, 2012 @ 22:51 | 26.5 | Yes | |
| Feb 11, 2012 @ 05:02 | 5.9 | No | |
| Feb 11, 2012 @ 08:52 | 24.0 | Yes | |
| Feb 11, 2012 @ 09:26 | 6.8 | Yes | |
| Feb 11, 2012 @ 09:48 | 4.5 | Yes | |
| Feb 11, 2012 @ 09:49 | 23.2 | Yes | |
| Feb 11, 2012 @ 10:30 | 0.0 | No | |
| Feb 11, 2012 @ 10:38 | 4.1 | Yes | |
| Feb 11, 2012 @ 11:07 | 1.3 | Yes | |
| Feb 11, 2012 @ 11:22 | 0.0 | Yes | |
| Feb 11, 2012 @ 11:35 | 21.9 | Yes | |
| Feb 11, 2012 @ 11:36 | 0.0 | Yes | |
| Feb 11, 2012 @ 11:54 | 13.5 | Yes | |
| Feb 11, 2012 @ 12:03 | 12.5 | No | |
| Feb 11, 2012 @ 12:03 | 0.0 | Yes | |
| Feb 11, 2012 @ 12:05 | 0.0 | Yes | |
| Feb 11, 2012 @ 12:06 | 0.0 | Yes | |
| Feb 11, 2012 @ 12:06 | 9.6 | Yes | |
| Feb 11, 2012 @ 12:13 | 18.7 | Yes | |
| Feb 11, 2012 @ 12:20 | 7.8 | Yes | |
| Feb 11, 2012 @ 12:22 | 0.0 | Yes | |
| Feb 11, 2012 @ 12:24 | 21.5 | Yes | |
| Feb 11, 2012 @ 12:30 | 0.0 | Yes | |
| Feb 11, 2012 @ 12:31 | 0.0 | Yes | |
| Feb 11, 2012 @ 12:31 | 6.9 | Yes | |
| Feb 11, 2012 @ 12:36 | 13.8 | Yes | |
| Feb 11, 2012 @ 12:45 | 17.0 | Yes | |
| Feb 11, 2012 @ 12:49 | 0.0 | Yes | |
| Feb 11, 2012 @ 12:50 | 12.3 | Yes | |
| Feb 11, 2012 @ 12:52 | 0.0 | Yes | |
| Feb 11, 2012 @ 12:59 | 0.0 | No |











