PC - Dota2
JeeDota2 5v5 Cup #16
Participants
Clan
| Sign up
| Rating
| Check in
|
|---|---|---|---|
| Apr 1, 2012 @ 02:00 | 26.6 | Yes | |
| Apr 1, 2012 @ 09:07 | 4.3 | Yes | |
| Apr 1, 2012 @ 09:55 | 4.8 | No | |
| Apr 1, 2012 @ 11:35 | 9.1 | No | |
| Apr 2, 2012 @ 07:05 | 0.0 | No | |
| Apr 2, 2012 @ 08:10 | No | ||
| Apr 3, 2012 @ 05:08 | 0.0 | No | |
| Apr 3, 2012 @ 17:15 | 18.9 | No | |
| Apr 4, 2012 @ 13:01 | 29.4 | No | |
| Apr 5, 2012 @ 11:34 | 8.8 | Yes | |
| Apr 5, 2012 @ 15:51 | 0.0 | Yes | |
| Apr 7, 2012 @ 18:49 | 0.0 | No | |
| Apr 8, 2012 @ 10:42 | 0.0 | No | |
| Apr 8, 2012 @ 12:31 | 12.0 | No | |
| Apr 8, 2012 @ 17:27 | 0.0 | No | |
| Apr 12, 2012 @ 22:06 | 1.0 | No | |
| Apr 14, 2012 @ 14:13 | 0.0 | No | |
| Apr 15, 2012 @ 20:59 | 0.0 | No | |
| Apr 17, 2012 @ 22:28 | 1.3 | Yes | |
| Apr 19, 2012 @ 14:25 | 15.0 | Yes | |
| Apr 22, 2012 @ 12:02 | 1.3 | No | |
| Apr 22, 2012 @ 12:44 | 0.0 | Yes | |
| Apr 22, 2012 @ 13:00 | 17.4 | No | |
| Apr 22, 2012 @ 14:10 | 0.0 | No | |
| Apr 22, 2012 @ 15:22 | 0.0 | Yes | |
| Apr 23, 2012 @ 10:09 | 2.2 | No | |
| Apr 23, 2012 @ 16:14 | 0.0 | No | |
| Apr 23, 2012 @ 17:43 | 0.0 | No | |
| Apr 24, 2012 @ 00:49 | 0.0 | No | |
| Apr 24, 2012 @ 02:19 | 0.0 | No | |
| Apr 24, 2012 @ 06:47 | No | ||
| Apr 24, 2012 @ 13:57 | 14.1 | No | |
| Apr 24, 2012 @ 22:31 | 1.9 | No | |
| Apr 25, 2012 @ 09:42 | 0.0 | Yes | |
| Apr 26, 2012 @ 04:59 | 10.6 | Yes | |
| Apr 26, 2012 @ 17:43 | 0.0 | No | |
| Apr 27, 2012 @ 18:10 | 20.4 | Yes | |
| Apr 28, 2012 @ 07:59 | 10.7 | Yes | |
| Apr 28, 2012 @ 09:01 | 12.5 | Yes | |
| Apr 28, 2012 @ 11:20 | 1.7 | Yes | |
| Apr 28, 2012 @ 12:04 | 14.1 | No | |
| Apr 28, 2012 @ 12:35 | 8.1 | Yes | |
| Apr 28, 2012 @ 13:10 | 13.9 | Yes | |
| Apr 28, 2012 @ 15:16 | 13.1 | Yes | |
| Apr 28, 2012 @ 15:35 | 5.9 | Yes | |
| Apr 28, 2012 @ 15:56 | No | ||
| Apr 28, 2012 @ 18:48 | 0.0 | No | |
| Apr 28, 2012 @ 18:51 | 0.0 | Yes | |
| Apr 28, 2012 @ 19:02 | Yes | ||
| Apr 28, 2012 @ 20:31 | 14.8 | Yes | |
| Apr 29, 2012 @ 02:46 | 0.0 | Yes | |
| Apr 29, 2012 @ 08:37 | 12.6 | Yes | |
| Apr 29, 2012 @ 08:55 | 5.8 | Yes | |
| Apr 29, 2012 @ 10:32 | Yes |








