PC - Dota2
JeeDota2 5v5 Cup #2
Participants
Clan
| Sign up
| Rating
| Check in
|
|---|---|---|---|
| Dec 14, 2011 @ 16:18 | 29.4 | Yes | |
| Dec 14, 2011 @ 17:41 | 18.9 | Yes | |
| Dec 14, 2011 @ 21:07 | 0.0 | Yes | |
| Dec 14, 2011 @ 22:15 | No | ||
| Dec 14, 2011 @ 22:16 | 14.7 | No | |
| Dec 15, 2011 @ 10:40 | 2.9 | No | |
| Dec 15, 2011 @ 10:42 | No | ||
| Dec 15, 2011 @ 12:03 | Yes | ||
| Dec 15, 2011 @ 22:53 | 12.5 | Yes | |
| Dec 18, 2011 @ 10:00 | Yes | ||
| Dec 19, 2011 @ 18:35 | No | ||
| Dec 20, 2011 @ 12:58 | 26.6 | No | |
| Dec 21, 2011 @ 01:03 | 0.0 | No | |
| Dec 21, 2011 @ 13:04 | 5.3 | Yes | |
| Dec 21, 2011 @ 14:09 | 3.9 | No | |
| Dec 21, 2011 @ 16:54 | 11.5 | Yes | |
| Dec 22, 2011 @ 19:18 | 0.0 | Yes | |
| Dec 23, 2011 @ 13:57 | 0.0 | No | |
| Dec 24, 2011 @ 05:02 | 5.3 | No | |
| Dec 24, 2011 @ 06:41 | 8.8 | No | |
| Dec 24, 2011 @ 11:58 | 0.0 | No | |
| Dec 24, 2011 @ 12:11 | 0.0 | No | |
| Dec 25, 2011 @ 00:21 | 10.6 | Yes | |
| Dec 26, 2011 @ 16:13 | 0.0 | No | |
| Dec 26, 2011 @ 20:34 | No | ||
| Dec 27, 2011 @ 10:35 | 0.2 | Yes | |
| Dec 27, 2011 @ 10:38 | No | ||
| Dec 29, 2011 @ 03:52 | 0.0 | No | |
| Dec 29, 2011 @ 18:34 | 0.0 | Yes | |
| Dec 30, 2011 @ 19:57 | Yes | ||
| Dec 30, 2011 @ 20:57 | No | ||
| Dec 31, 2011 @ 10:13 | 14.9 | Yes | |
| Jan 1, 2012 @ 17:34 | Yes | ||
| Jan 2, 2012 @ 23:58 | 19.3 | Yes | |
| Jan 3, 2012 @ 12:57 | Yes | ||
| Jan 3, 2012 @ 15:21 | 7.4 | Yes | |
| Jan 4, 2012 @ 17:59 | 19.8 | No | |
| Jan 5, 2012 @ 11:18 | 0.0 | No | |
| Jan 6, 2012 @ 04:35 | 4.1 | No | |
| Jan 6, 2012 @ 07:38 | 14.1 | No | |
| Jan 7, 2012 @ 22:24 | 0.0 | Yes | |
| Jan 8, 2012 @ 02:02 | 0.0 | No | |
| Jan 8, 2012 @ 11:09 | 1.6 | No | |
| Jan 8, 2012 @ 13:27 | 5.3 | Yes | |
| Jan 8, 2012 @ 14:35 | 0.0 | No | |
| Jan 8, 2012 @ 14:38 | Yes | ||
| Jan 8, 2012 @ 14:39 | 0.0 | No | |
| Jan 8, 2012 @ 14:46 | 1.7 | Yes | |
| Jan 8, 2012 @ 15:06 | 0.0 | Yes | |
| Jan 8, 2012 @ 16:09 | 2.2 | No | |
| Jan 8, 2012 @ 17:15 | 1.9 | No | |
| Jan 8, 2012 @ 18:08 | 0.0 | Yes | |
| Jan 8, 2012 @ 19:35 | 8.4 | Yes | |
| Jan 8, 2012 @ 22:23 | 0.0 | Yes | |
| Jan 9, 2012 @ 00:28 | No | ||
| Jan 9, 2012 @ 01:15 | 13.1 | No | |
| Jan 9, 2012 @ 05:39 | 0.0 | Yes | |
| Jan 9, 2012 @ 08:22 | 9.1 | Yes | |
| Jan 9, 2012 @ 12:22 | 0.0 | No | |
| Jan 9, 2012 @ 20:50 | 7.1 | Yes | |
| Jan 10, 2012 @ 09:57 | Yes | ||
| Jan 10, 2012 @ 14:23 | 0.0 | Yes | |
| Jan 11, 2012 @ 10:03 | 19.1 | Yes | |
| Jan 11, 2012 @ 19:19 | 0.0 | Yes | |
| Jan 11, 2012 @ 21:17 | 4.8 | Yes | |
| Jan 12, 2012 @ 06:10 | 6.8 | Yes | |
| Jan 12, 2012 @ 08:56 | 0.0 | Yes | |
| Jan 12, 2012 @ 15:05 | 4.2 | No | |
| Jan 12, 2012 @ 16:06 | 0.0 | No | |
| Jan 12, 2012 @ 16:38 | 0.0 | No | |
| Jan 12, 2012 @ 17:30 | 0.0 | Yes | |
| Jan 12, 2012 @ 23:03 | 0.0 | Yes | |
| Jan 12, 2012 @ 23:34 | Yes | ||
| Jan 12, 2012 @ 23:51 | 5.9 | No | |
| Jan 13, 2012 @ 03:41 | 0.0 | Yes | |
| Jan 13, 2012 @ 04:25 | 0.0 | Yes | |
| Jan 13, 2012 @ 10:21 | 0.0 | Yes | |
| Jan 13, 2012 @ 12:56 | 2.1 | Yes | |
| Jan 13, 2012 @ 16:45 | 4.3 | Yes | |
| Jan 14, 2012 @ 01:19 | 0.0 | No | |
| Jan 14, 2012 @ 04:33 | 0.0 | No | |
| Jan 14, 2012 @ 09:05 | Yes | ||
| Jan 14, 2012 @ 16:41 | 1.6 | Yes | |
| Jan 14, 2012 @ 21:03 | 0.0 | No | |
| Jan 15, 2012 @ 01:46 | 10.6 | Yes | |
| Jan 15, 2012 @ 08:14 | 2.5 | Yes | |
| Jan 15, 2012 @ 10:15 | 0.0 | Yes | |
| Jan 15, 2012 @ 11:20 | 6.4 | Yes | |
| Jan 15, 2012 @ 12:16 | 1.3 | Yes | |
| Jan 15, 2012 @ 12:32 | 15.4 | Yes | |
| Jan 15, 2012 @ 12:38 | 0.0 | Yes | |
| Jan 15, 2012 @ 12:42 | 0.0 | Yes |











