PC - Dota2
JeeDota2 1v1 Cup #2
Participants
User
| Sign up
| Rating
| Check in
|
|---|---|---|---|
| Dec 27, 2011 @ 21:00 | 0.0 | No | |
| Dec 27, 2011 @ 21:02 | 23.1 | No | |
| Dec 28, 2011 @ 00:20 | 0.0 | No | |
| Dec 28, 2011 @ 00:36 | 0.0 | No | |
| Dec 28, 2011 @ 09:50 | 1.1 | No | |
| Dec 28, 2011 @ 11:28 | 26.6 | No | |
| Dec 28, 2011 @ 12:44 | 9.2 | No | |
| Dec 28, 2011 @ 13:38 | 0.0 | No | |
| Dec 28, 2011 @ 14:04 | 0.0 | No | |
| Dec 28, 2011 @ 14:07 | 19.7 | Yes | |
| Dec 28, 2011 @ 14:18 | 31.3 | Yes | |
| Dec 28, 2011 @ 15:01 | 0.0 | No | |
| Dec 28, 2011 @ 15:17 | 0.0 | No | |
| Dec 28, 2011 @ 15:44 | 0.0 | No | |
| Dec 28, 2011 @ 19:52 | 0.0 | Yes | |
| Dec 29, 2011 @ 13:25 | 0.0 | No | |
| Dec 29, 2011 @ 16:52 | 0.0 | No | |
| Dec 29, 2011 @ 16:53 | 8.6 | No | |
| Dec 29, 2011 @ 17:14 | 0.0 | Yes | |
| Dec 29, 2011 @ 17:51 | 18.9 | Yes | |
| Dec 29, 2011 @ 18:15 | 0.0 | No | |
| Dec 29, 2011 @ 21:43 | 0.0 | No | |
| Dec 30, 2011 @ 12:06 | 0.0 | No | |
| Dec 30, 2011 @ 15:37 | 20.6 | No | |
| Dec 30, 2011 @ 19:30 | 46.0 | Yes | |
| Dec 30, 2011 @ 20:48 | 0.0 | No | |
| Dec 31, 2011 @ 20:00 | 0.0 | No | |
| Jan 2, 2012 @ 15:01 | 0.0 | No | |
| Jan 3, 2012 @ 19:28 | 0.0 | No | |
| Jan 5, 2012 @ 11:42 | 0.0 | No | |
| Jan 5, 2012 @ 17:22 | 12.5 | No | |
| Jan 7, 2012 @ 17:12 | 16.2 | No | |
| Jan 10, 2012 @ 11:01 | 0.0 | No | |
| Jan 10, 2012 @ 22:19 | 0.0 | Yes | |
| Jan 13, 2012 @ 19:37 | 24.3 | No | |
| Jan 14, 2012 @ 20:05 | 0.0 | No | |
| Jan 17, 2012 @ 16:45 | 0.0 | No | |
| Jan 17, 2012 @ 17:25 | 23.3 | Yes | |
| Jan 17, 2012 @ 17:48 | 0.0 | No | |
| Jan 17, 2012 @ 17:52 | 0.0 | No | |
| Jan 17, 2012 @ 18:27 | 8.6 | Yes | |
| Jan 18, 2012 @ 02:23 | 0.0 | No | |
| Jan 18, 2012 @ 05:21 | 0.0 | No | |
| Jan 18, 2012 @ 05:49 | 0.0 | No | |
| Jan 18, 2012 @ 06:09 | 15.7 | Yes | |
| Jan 18, 2012 @ 15:31 | 0.0 | No | |
| Jan 18, 2012 @ 16:35 | 0.0 | No | |
| Jan 18, 2012 @ 16:37 | 0.0 | No | |
| Jan 19, 2012 @ 08:48 | 0.0 | No | |
| Jan 20, 2012 @ 13:08 | 4.5 | Yes | |
| Jan 20, 2012 @ 21:34 | 22.2 | No | |
| Jan 21, 2012 @ 00:23 | 8.3 | Yes | |
| Jan 21, 2012 @ 05:13 | 0.0 | No | |
| Jan 21, 2012 @ 08:27 | 11.8 | Yes | |
| Jan 21, 2012 @ 08:44 | 12.5 | No | |
| Jan 21, 2012 @ 10:46 | 3.2 | Yes | |
| Jan 21, 2012 @ 11:54 | 0.0 | No | |
| Jan 21, 2012 @ 12:28 | 0.0 | No | |
| Jan 21, 2012 @ 12:29 | 28.6 | Yes | |
| Jan 21, 2012 @ 12:42 | 0.0 | No | |
| Jan 21, 2012 @ 12:59 | 0.0 | No | |
| Jan 21, 2012 @ 13:08 | 25.6 | Yes | |
| Jan 21, 2012 @ 13:26 | 16.8 | Yes | |
| Jan 21, 2012 @ 13:43 | 32.5 | Yes | |
| Jan 21, 2012 @ 13:45 | 0.0 | No | |
| Jan 21, 2012 @ 13:54 | 16.9 | Yes | |
| Jan 21, 2012 @ 14:42 | 14.4 | No | |
| Jan 21, 2012 @ 15:03 | 0.0 | No | |
| Jan 21, 2012 @ 15:06 | 0.0 | No | |
| Jan 21, 2012 @ 15:33 | 8.9 | Yes | |
| Jan 21, 2012 @ 16:57 | 0.0 | Yes | |
| Jan 21, 2012 @ 20:45 | 0.0 | Yes | |
| Jan 22, 2012 @ 09:03 | 10.4 | No | |
| Jan 22, 2012 @ 13:11 | 18.3 | Yes | |
| Jan 22, 2012 @ 14:06 | 0.0 | No | |
| Jan 22, 2012 @ 21:51 | 0.0 | No | |
| Jan 22, 2012 @ 23:48 | 0.0 | No | |
| Jan 23, 2012 @ 17:57 | 21.8 | Yes | |
| Jan 23, 2012 @ 18:58 | 0.0 | No | |
| Jan 24, 2012 @ 06:33 | 13.9 | No | |
| Jan 25, 2012 @ 08:07 | 0.0 | No | |
| Jan 25, 2012 @ 16:15 | 28.9 | Yes | |
| Jan 25, 2012 @ 18:03 | 21.9 | No | |
| Jan 25, 2012 @ 23:57 | 13.0 | Yes | |
| Jan 26, 2012 @ 04:08 | 0.0 | No | |
| Jan 26, 2012 @ 08:51 | 23.2 | Yes | |
| Jan 26, 2012 @ 23:17 | 17.0 | Yes | |
| Jan 27, 2012 @ 14:27 | 0.0 | Yes | |
| Jan 27, 2012 @ 14:59 | 25.0 | Yes | |
| Jan 27, 2012 @ 15:50 | 37.6 | Yes | |
| Jan 27, 2012 @ 16:08 | 20.5 | Yes | |
| Jan 27, 2012 @ 20:45 | 18.6 | No | |
| Jan 27, 2012 @ 21:02 | 12.6 | Yes | |
| Jan 27, 2012 @ 22:30 | 9.9 | No | |
| Jan 27, 2012 @ 22:31 | 0.0 | Yes | |
| Jan 28, 2012 @ 07:11 | 21.5 | Yes | |
| Jan 28, 2012 @ 07:51 | 0.0 | No | |
| Jan 28, 2012 @ 08:34 | 4.9 | Yes | |
| Jan 28, 2012 @ 08:46 | 0.0 | Yes | |
| Jan 28, 2012 @ 10:11 | 0.7 | No | |
| Jan 28, 2012 @ 11:12 | 31.4 | Yes | |
| Jan 28, 2012 @ 12:03 | 25.1 | Yes | |
| Jan 28, 2012 @ 12:06 | 18.0 | Yes | |
| Jan 28, 2012 @ 12:18 | 23.2 | Yes | |
| Jan 28, 2012 @ 12:19 | 10.5 | Yes | |
| Jan 28, 2012 @ 12:21 | 34.3 | Yes | |
| Jan 28, 2012 @ 12:53 | 22.5 | Yes | |
| Jan 28, 2012 @ 12:55 | 13.5 | Yes | |
| Jan 28, 2012 @ 12:56 | 0.0 | Yes |









