PC - Dota2
JeeDota2 1v1 Cup #3
Participants
User
| Sign up
| Rating
| Check in
|
|---|---|---|---|
| Jan 27, 2012 @ 22:30 | 9.9 | Yes | |
| Jan 28, 2012 @ 07:35 | 0.0 | No | |
| Jan 28, 2012 @ 07:51 | 0.0 | No | |
| Jan 28, 2012 @ 08:02 | 25.6 | No | |
| Jan 28, 2012 @ 11:12 | 12.5 | No | |
| Jan 28, 2012 @ 11:48 | 0.0 | No | |
| Jan 28, 2012 @ 12:54 | 8.3 | Yes | |
| Jan 28, 2012 @ 13:13 | 0.0 | No | |
| Jan 28, 2012 @ 15:19 | 8.6 | No | |
| Jan 28, 2012 @ 15:44 | 16.8 | No | |
| Jan 29, 2012 @ 02:57 | 23.1 | No | |
| Jan 29, 2012 @ 13:00 | 16.2 | No | |
| Jan 29, 2012 @ 14:13 | 20.6 | Yes | |
| Jan 29, 2012 @ 17:05 | 17.0 | Yes | |
| Jan 30, 2012 @ 06:34 | 12.3 | No | |
| Jan 30, 2012 @ 10:34 | 13.9 | Yes | |
| Jan 30, 2012 @ 10:49 | 46.0 | Yes | |
| Jan 30, 2012 @ 10:52 | 3.2 | Yes | |
| Jan 30, 2012 @ 14:47 | 22.4 | Yes | |
| Jan 30, 2012 @ 19:44 | 0.0 | No | |
| Jan 30, 2012 @ 23:32 | 0.0 | No | |
| Jan 31, 2012 @ 00:00 | 0.0 | No | |
| Jan 31, 2012 @ 07:39 | 14.8 | Yes | |
| Jan 31, 2012 @ 13:30 | 20.6 | Yes | |
| Jan 31, 2012 @ 16:32 | 15.8 | Yes | |
| Jan 31, 2012 @ 18:12 | 0.0 | No | |
| Feb 1, 2012 @ 03:08 | 11.8 | Yes | |
| Feb 1, 2012 @ 17:33 | 0.0 | No | |
| Feb 2, 2012 @ 07:33 | 6.6 | Yes | |
| Feb 2, 2012 @ 08:26 | 21.8 | Yes | |
| Feb 2, 2012 @ 10:21 | 31.4 | Yes | |
| Feb 2, 2012 @ 12:15 | 0.0 | No | |
| Feb 2, 2012 @ 16:33 | 13.0 | Yes | |
| Feb 2, 2012 @ 20:53 | 20.7 | Yes | |
| Feb 2, 2012 @ 21:07 | 21.9 | Yes | |
| Feb 3, 2012 @ 06:14 | 0.0 | No | |
| Feb 3, 2012 @ 09:34 | 4.5 | No | |
| Feb 3, 2012 @ 14:56 | 23.2 | Yes | |
| Feb 3, 2012 @ 15:09 | 32.5 | Yes | |
| Feb 3, 2012 @ 15:10 | 0.0 | No | |
| Feb 3, 2012 @ 15:28 | 28.6 | Yes | |
| Feb 3, 2012 @ 15:29 | 0.0 | Yes | |
| Feb 3, 2012 @ 15:36 | 14.0 | No | |
| Feb 3, 2012 @ 15:42 | 0.0 | No | |
| Feb 3, 2012 @ 16:13 | 16.9 | Yes | |
| Feb 3, 2012 @ 16:27 | 6.7 | No | |
| Feb 3, 2012 @ 16:42 | 25.0 | Yes | |
| Feb 3, 2012 @ 17:16 | 23.2 | Yes | |
| Feb 3, 2012 @ 17:43 | 0.0 | No | |
| Feb 3, 2012 @ 17:46 | 0.0 | No | |
| Feb 3, 2012 @ 18:28 | 23.3 | Yes | |
| Feb 3, 2012 @ 19:10 | 6.8 | Yes | |
| Feb 4, 2012 @ 00:03 | 0.0 | Yes | |
| Feb 4, 2012 @ 02:34 | 0.0 | Yes | |
| Feb 4, 2012 @ 02:54 | 7.9 | Yes | |
| Feb 4, 2012 @ 04:50 | 7.6 | No | |
| Feb 4, 2012 @ 08:03 | 21.5 | Yes | |
| Feb 4, 2012 @ 10:02 | 37.6 | Yes | |
| Feb 4, 2012 @ 10:15 | 0.0 | Yes | |
| Feb 4, 2012 @ 10:27 | 17.3 | Yes | |
| Feb 4, 2012 @ 10:45 | 15.7 | Yes | |
| Feb 4, 2012 @ 11:32 | 0.0 | Yes | |
| Feb 4, 2012 @ 11:35 | 0.0 | Yes | |
| Feb 4, 2012 @ 11:55 | 20.7 | Yes | |
| Feb 4, 2012 @ 12:17 | 1.3 | Yes | |
| Feb 4, 2012 @ 12:38 | 9.3 | Yes | |
| Feb 4, 2012 @ 12:43 | 0.0 | Yes |









