PC - Quakelive
JSQL'11 September 1v1 Open Qualifier #5
Participants
User
| Sign up
| Rating
| Check in
|
|---|---|---|---|
| Aug 28, 2011 @ 22:36 | 29.8 | No | |
| Aug 29, 2011 @ 12:59 | 10.0 | No | |
| Aug 29, 2011 @ 13:45 | 13.1 | Yes | |
| Aug 31, 2011 @ 03:05 | 0.0 | No | |
| Aug 31, 2011 @ 09:07 | 10.9 | No | |
| Aug 31, 2011 @ 20:03 | 25.7 | Yes | |
| Sep 1, 2011 @ 08:15 | 16.6 | Yes | |
| Sep 1, 2011 @ 08:47 | 30.0 | Yes | |
| Sep 3, 2011 @ 08:42 | 16.7 | Yes | |
| Sep 6, 2011 @ 14:19 | 36.6 | No | |
| Sep 6, 2011 @ 18:44 | 38.4 | Yes | |
| Sep 7, 2011 @ 13:39 | 12.5 | Yes | |
| Sep 9, 2011 @ 08:16 | 25.9 | No | |
| Sep 10, 2011 @ 02:00 | 23.8 | No | |
| Sep 10, 2011 @ 12:07 | 3.1 | No | |
| Sep 10, 2011 @ 12:50 | 0.0 | No | |
| Sep 10, 2011 @ 13:06 | 18.7 | No | |
| Sep 10, 2011 @ 13:06 | 10.8 | Yes | |
| Sep 10, 2011 @ 13:40 | 26.3 | No | |
| Sep 10, 2011 @ 13:58 | 19.6 | No | |
| Sep 12, 2011 @ 18:19 | 26.0 | No | |
| Sep 13, 2011 @ 18:42 | 0.0 | No | |
| Sep 13, 2011 @ 19:47 | 9.4 | No | |
| Sep 13, 2011 @ 19:56 | 5.0 | No | |
| Sep 15, 2011 @ 23:20 | 1.7 | Yes | |
| Sep 15, 2011 @ 23:59 | 30.5 | Yes | |
| Sep 17, 2011 @ 13:40 | 1.3 | No | |
| Sep 17, 2011 @ 14:38 | 18.8 | No | |
| Sep 19, 2011 @ 00:50 | 28.2 | Yes | |
| Sep 19, 2011 @ 19:33 | 17.2 | Yes | |
| Sep 19, 2011 @ 20:04 | 23.3 | No | |
| Sep 20, 2011 @ 02:55 | 26.4 | Yes | |
| Sep 20, 2011 @ 12:10 | 7.5 | Yes | |
| Sep 20, 2011 @ 13:29 | 0.6 | Yes | |
| Sep 20, 2011 @ 14:53 | 24.1 | Yes | |
| Sep 20, 2011 @ 15:23 | 17.0 | Yes | |
| Sep 20, 2011 @ 15:24 | 23.0 | Yes | |
| Sep 20, 2011 @ 15:33 | 15.7 | Yes | |
| Sep 20, 2011 @ 15:44 | 8.4 | Yes | |
| Sep 20, 2011 @ 17:19 | 21.3 | Yes | |
| Sep 20, 2011 @ 17:21 | 26.3 | No | |
| Sep 20, 2011 @ 17:23 | 5.6 | No | |
| Sep 20, 2011 @ 17:32 | 20.9 | No | |
| Sep 20, 2011 @ 17:45 | 1.0 | No | |
| Sep 20, 2011 @ 17:58 | 14.1 | Yes | |
| Sep 20, 2011 @ 17:58 | 22.5 | Yes | |
| Sep 20, 2011 @ 18:04 | 25.6 | Yes | |
| Sep 20, 2011 @ 18:16 | 26.2 | Yes | |
| Sep 20, 2011 @ 18:18 | 11.7 | Yes | |
| Sep 20, 2011 @ 18:31 | 31.8 | Yes | |
| Sep 20, 2011 @ 18:36 | 29.0 | Yes | |
| Sep 20, 2011 @ 18:48 | 24.3 | Yes | |
| Sep 20, 2011 @ 19:04 | 0.0 | No | |
| Sep 20, 2011 @ 19:08 | 0.3 | No | |
| Sep 20, 2011 @ 19:09 | 28.1 | Yes | |
| Sep 20, 2011 @ 19:11 | 0.0 | Yes | |
| Sep 20, 2011 @ 19:32 | 1.3 | Yes | |
| Sep 20, 2011 @ 19:33 | 0.3 | Yes | |
| Sep 20, 2011 @ 19:36 | 31.8 | Yes | |
| Sep 20, 2011 @ 19:40 | 0.9 | Yes | |
| Sep 20, 2011 @ 19:42 | 12.1 | Yes | |
| Sep 20, 2011 @ 19:47 | 0.4 | Yes |










