PC - Quakelive
JeeQL'11 Oct. 1v1 Amateurs Playoffs
Participants
Rank |
Name |
Sponsors |
Nation |
Results |
Score |
|---|---|---|---|---|---|
| 1 | HPKnight | SE | 0/0 | 0 | |
| 1 | tempL3r | RU | 0/0 | 0 | |
| 1 | KillaloT | DK | 0/0 | 0 | |
| 1 | Likenoother | RU | 0/0 | 0 | |
| 1 | Srj | BEL | 0/0 | 0 | |
| 1 | szefu | PL | 0/0 | 0 | |
| 1 | legawrique | RU | 0/0 | 0 | |
| 1 | Proxyness | GB | 0/0 | 0 | |
| 1 | fellas | RU | 0/0 | 0 | |
| 1 | voidex | LT | 0/0 | 0 | |
| 1 | geomatics | EST | 0/0 | 0 | |
| 1 | looneytunez | RU | 0/0 | 0 | |
| 1 | zeun | NO | 0/0 | 0 | |
| 1 | Arronax | TR | 0/0 | 0 | |
| 1 | feajz | RU | 0/0 | 0 | |
| 1 | fantomazz | RU | 0/0 | 0 | |
| 1 | bartsonn | RU | 0/0 | 0 | |
| 1 | Deliasz | IE | 0/0 | 0 | |
| 1 | Spazborg | SE | 0/0 | 0 | |
| 1 | spo11er | RU | 0/0 | 0 | |
| 1 | grewe | DE | 0/0 | 0 | |
| 1 | DM | LT | 0/0 | 0 | |
| 1 | Jimmypq | GB | 0/0 | 0 | |
| 1 | xLink | GB | 0/0 | 0 | |
| 1 | xyleph | DE | 0/0 | 0 | |
| 1 | Zark | RU | 0/0 | 0 | |
| 1 | jcb | DK | 0/0 | 0 | |
| 1 | xpoker | RO | 0/0 | 0 | |
| 1 | shnn | PL | 0/0 | 0 | |
| 1 | daNv3R | RU | 0/0 | 0 | |
| 1 | pops | PL | 0/0 | 0 | |
| 1 | nicerdicer | UA | 0/0 | 0 | |
| 1 | id0l | PL | 0/1 | 0 | |
| 1 | sothis | DK | 0/1 | 0 | |
| 1 | z1on | SE | 1/2 | 0 | |
| 1 | smoke | DE | 0/1 | 0 | |
| 1 | Jo0f | AF | 2/3 | 0 | |
| 1 | neRo | DE | 1/2 | 0 | |
| 1 | oVa | RU | 3/3 | 0 | |
| 1 | Zoony | RU | 0/0 | 0 | |
| 1 | aset3000 | SE | 0/0 | 0 | |
| 1 | evl | FR | 0/0 | 0 | |
| 1 | Franky4 | LT | 0/0 | 0 | |
| 1 | PYTON | AF | 0/0 | 0 | |
| 1 | r1ot | DE | 0/0 | 0 | |
| 1 | colinb99 | SE | 0/0 | 0 | |
| 1 | pyvo | SE | 0/0 | 0 | |
| 1 | abbe333 | SE | 0/0 | 0 | |
| 1 | zluka | RU | 0/0 | 0 | |
| 1 | lajnuz123 | SE | 0/0 | 0 | |
| 1 | dOi | SE | 0/0 | 0 | |
| 1 | k1k | BEL | 0/0 | 0 | |
| 1 | F1th | UA | 0/0 | 0 | |
| 1 | T1E | AT | 0/1 | 0 |






